Church Deposit Rates

As of June 24, 2011

This Interest Rate Schedule reflects the interest rates to specified accounts and fees common to all accounts. All Share Accounts require a minimum opening balance of $25, but in order to earn dividends an average daily balance of $500 is required for Corporate Accounts. Dividends are declared and paid monthly.

 

Regular Share Accounts

   
Tier Dividend Rate Annual Percentage Yield
Tier 1 $100 - $999 0.05% 0.05%
Tier 2 $1,000 - $4,999 0.10% 0.10%
Tier 3 $5,000 - $14,999 0.15% 0.15%
Tier 4 $15,000 - $24,999 0.20% 0.20%
Tier 5 $25,000 - $49,999 0.25% 0.25%
Tier 6 $50,000 - $99,999 0.30% 0.30%
Tier 7 $100,000 - Over 0.35% 0.35%

 

Checking Accounts

       


Product
Minimum
Opening
Balance
Minimum
To Earn
Dividend

Dividend
Rate
Annual
Percentage
Yield
Corporate
$25 $500 0.05% 0.05%

 

Money Market Multiplier

The Money Market Multiplier account requires a minimum opening balance of $2,000. Dividends are declared monthly, and paid out monthly as long as the balance does not fall below $2,000.
Tier Dividend Rate Annual Percentage Yield
Tier 1 $2,000 - $4,999 0.15% 0.15%
Tier 2 $5,000 - $9,999 0.20% 0.20%
Tier 3 $10,000 - $24,999 0.25% 0.25%
Tier 4 $25,000 - $49,999 0.30% 0.30%
Tier 5 $50,000 - $99,999 0.35% 0.35%
Tier 6 $100,000 - Over 0.40% 0.40%

 

Certificate Accounts

NOTE: APY = Annual Percentage Yield. Dividends are paid quarterly. Penalties may apply for early withdrawal on all certificate term accounts.


TERMS
6 months 12 months 24 months 36 months 60 months
Minimum
Opening Balance
APY APY APY APY APY
$1,000 - $4,999 0.30% 0.55% 1.10% 1.56% 2.12%
$5,000 - $14,999 0.35% 0.60% 1.15% 1.61% 2.17%
$15,000 - $29,999 0.40% 0.65% 1.21% 1.66% 2.22%
$30,000 - $49,999 0.45% 0.70% 1.26% 1.71% 2.27%
$50,000 - $99,999 0.50% 0.75% 1.31% 1.76% 2.32%
$100,000 - Over 0.55% 0.80% 1.36% 1.81% 2.37%

 

MEMBERSHIP APPLICATION